- 
			Rubber Process Machine
- 
			Rubber Mixing Mill Machine
- 
			Rubber Powder Production Line
- 
			Rubber Kneader Machine
- 
			Rubber Banbury Mixer
- 
			Rubber Vulcanizing Press
- 
			Reclaimed Rubber Sheet Line
- 
			Plastic Recycling Line
- 
			Tennis Ball Making Machine
- 
			Rubber Grinder Machine
- 
			Batch Off Rubber Cooling Machine
- 
			Rubber Conveyor Belt Production Line
- 
			Rubber Calender Machine
XKP560 Old Tyre Powder Making Machine 45Kw Tire Shredding Machine
 
    Contact me for free samples and coupons.
whatsapp:0086 18588475571
wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Year | 2021 | Warranty | 1 Year | 
|---|---|---|---|
| Key Selling Points | High Productivity | Applicable Industries | Tyre Recycling Plant | 
| Showroom Location | Canada, India, America | Automatic Grade | Fully Automatic | 
| Production Capacity | 1000-3000kg/h | Raw Material Size | Rubber And Tyre Diameter 1200mm | 
| Final Product | Rubber Powder | Power Size | 30-120mesh | 
| Highlight | XKP560 Old Tyre Powder Making Machine,45Kw Tire Shredding Machine,Old Tyre Powder Making Machine 45Kw | ||
2) Adopt automatic control system for whole line, reduce labor cost.
3) No sewage and waste gas discharge, environment protection.
4) Available capacity range of our tyre recycling lines at present: 400~3000kg/h.
5) Available finial rubber powder size: 20~120mesh.
| Model | 1200Y | 
| Motor Power (kw) | 16 | 
| Overall Dimensions (L×W×H) | 6200×900×1700 | 
| Weight (T) | 3 | 
| Capacity (tires/h) | 60-80 | 

Specifications
1) Overall size(L×W×H): 2080×1000×2130mm
2) Qty. of cutter: 4pieces
3)Cutter stroke: nearly 600mm
4) Cylinder pressure: nearly 12T
5) Working oil pressure: 6.3Mpa
6) Oil pump: Flow 40 L/mi, pressure 6.3Mpa
7) Working oil grade: No. 32 mechanical oil
8) Motor model: Y132M2-6, power: 7.5---11kW

| Type | 1200 | 
| Quantity of cutter head | 24 | 
| Dimension of cutter head | 560*60 | 
| Size of charge-in(mm) | ≤1200 | 
| Size of charge-out(mm) | 50-60 | 
| Handling Capacity (t/h) | 2-3 | 
| Motor Power (kw) | 45*2 | 
| Dimension(m) | 6×2.8×3.7 | 
| Weight (T) | 16 | 


| Type 
 Technical parameter | 
 XKP-560 | 
| Front roll diameter(mm) | 560(groove roller) | 
| Rear roll diameter(mm) | 510(groove roller) | 
| Working length of rolls(mm) | 800 | 
| Front roll surface speed(m/min) | 32 | 
| Friction ratio | 1:1.30 | 
| Max. nip (mm) | 15 | 
| Motor power | 132 | 
| Overall dimension: L×W×H(mm) | 5064×2284×1978 | 
| Cast steel roller, Hard cylindrical gear, Bearing | |
| Parameter | 1100×8 | 
| Impeller number | 8 | 
| Impeller diameter | F1100mm | 
| Speed of main shaft | 377(or 464)/min | 
| Power | 5.5kw | 
| Speed of feeder | 29/min | 
| Feeder power | 0.4kw | 
| Overall dimension | F1600xH3400(mm) | 



FAQ
I: Why choose us?
l.More than 30 years history of SHENGHUALONG factory.
6-8 years foreign sales experience staff, more efficiency and professional. Engineers oversea service more than 30 countries.
2.ISO: 9001, CE, BV certification approval.
3.Service timely, promise to give solution within 12 hours, guarantee customer trouble free.
4.Short delivery date, no delay. Accept urgent order for prompt shipment.
Q2: What about delivery date?
It will be according to the quantity of machines. Normally machines will be shipment within 20-30 days after get deposit, no delay.
Accept urgent order for prompt shipment.
Q3: What's the warranty statement?
We warrants all the products manufactured by us to free from defects in material and workmanship. Under normal use of a period of 12 months or 36 months after the date of the original purchase.
And we have after warranty service: video technical support, online support, spare parts will be offered to you.
Q4: What about oversea service ?
We will arrange oversea setting up and training works if customer need. Customer should pay for accommodation, tickets and salary.
 
     
        

 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        